0
0
0

          Mid-MO MFA 
Concordia 660-463-2256, Sweet Springs 660-335-6355       MFA CUSTOMER PORTAL
Emma 660-463-7488, Alma 660-674-2291

 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 441'4 439'4 440'0 0'0
Jul 451'2 449'0 450'2 0'2
Sep 460'2 458'2 459'2 0'2
Dec 474'4 472'2 473'4 0'0
Mar 487'4 485'6 486'6 0'0
May 496'0 494'6 495'4 -0'2
Jul 502'6 501'0 501'6 -0'4
Sep 483'2 483'2 483'2 -0'4
Dec 488'0 486'4 487'2 -0'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1166'0 1158'0 1163'4 4'0
Jul 1183'6 1175'6 1180'6 3'4
Aug 1186'2 1179'0 1183'6 3'0
Sep 1175'6 1169'2 1173'4 2'4
Nov 1179'0 1171'0 1177'2 2'4
Jan 1189'4 1181'6 1187'4 2'0
Mar 1189'0 1183'4 1188'4 2'6
May 1194'2 1190'2 1190'4 -0'2
Jul 1200'0 1200'0 1200'0 3'2
@IC - NATIONAL CORN INDEX - MGE
  High Low Last Trade Chg
Apr -1'0
@IS - NATIONAL SOYBEAN INDEX - MGE
  High Low Last Trade Chg
Apr -3'0
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 604'4 592'6 601'0 -2'2
Jul 623'0 611'2 619'4 -2'6
Sep 641'6 630'6 639'2 -2'4
Dec 665'0 654'6 663'2 -2'4
Mar 682'6 673'6 682'0 -2'2
May 690'4 682'0 690'0 -2'2
Jul 685'4 677'6 685'4 -2'0
Sep 690'0 0'0
Dec 705'0 0'0
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
May 656'2 642'6 654'0 7'6
Jul 663'0 650'0 660'6 6'4
Sep 674'2 662'0 671'6 5'4
Dec 691'6 680'2 689'2 4'6
Mar 705'0 697'0 701'6 3'0
May 708'0 700'0 708'0 4'6
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
May 697'0 684'2 693'6 -3'4
Jul 703'0 690'4 701'6 -1'6
Sep 707'6 697'0 707'0 -3'0
Dec 722'6 712'0 722'0 -1'6
Mar 734'6 734'0 734'6 0'0
May 725'0 1'4
@IP - HARD RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
Apr 7'0
@IH - HARD RED WINTER WHEAT INDEX - MGE
  High Low Last Trade Chg
Apr 13'0
@IW - SOFT RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
Apr 1'0
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 45.35 45.01 45.27 0.34
Jul 45.97 45.56 45.88 0.34
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 3406 3369 3397 - 3
Jul 3446 3415 3443 - 4
@O - OATS - CBOT
  High Low Last Trade Chg
May 380'0 377'0 378'6 5'0
Jul 365'0 359'0 363'4 4'6
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
May
Jul
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Falls Lower on Average
Editorial Staff – 
Posted at Friday, April 26, 2024 1:04PM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN